Statistics

Rank Player Team Mat Inns Runs Ave HS SR 100 50 6s 4s NO BF
Dylan McArdle Karori Junior Year 8 Hawkes Bay Team 18 18 719 47.93 123 98.63 2 2 9 92 3 729
Adam Baker Junior Yr 7 Bears 25 25 680 52.31 52* 103.03 0 2 7 99 12 660
Robin Bali Silly Nannies 11 10 666 111.00 121* 165.26 2 4 26 81 4 403
Michael Pollard 1st XI - Premier 19 19 645 43.00 89 80.32 0 7 13 68 4 803
Liam Roche 1st XI - Premier 22 21 549 28.89 94 73.59 0 3 4 63 2 746
Matthew Stitt Junior Yr 7 Sharks 29 27 538 35.87 62 79.70 0 1 11 69 12 675
Zach Bishop Junior Yr 7 Sharks 26 24 533 59.22 51* 88.98 0 1 5 58 15 599
Bennett Moeung Junior Yr 7 Bears 26 26 518 30.47 76* 80.81 0 1 2 65 9 641
Amogh Paranjpe Karori Junior Year 8 Hawkes Bay Team 15 15 470 67.14 79* 83.78 0 3 1 55 8 561
Tom Wallace Junior Yr 7 Sharks 23 23 464 30.93 50 95.47 0 1 4 75 8 486
Josh Harvey-Green Junior Yr 7 Hawks 27 24 440 24.44 46* 87.13 0 0 2 67 6 505
Edward Wright 2nd XI - Premier Reserve 14 16 403 25.19 55 61.48 0 2 2 55 0 636
Simon Mathewson 1st XI - Premier 19 12 389 43.22 110* 115.43 1 3 24 27 3 337
Liam Clarkson Junior Yr 6 Sharks 19 18 383 95.75 48* 114.67 0 0 0 48 14 334
Jono Sole 1st XI - Premier 19 16 366 26.14 87 101.67 0 1 15 40 2 360
Hamish Marshall 1st XI - Premier 17 15 365 28.08 82* 95.30 0 2 12 30 2 383
Tom McKenzie Junior Yr 7 Sharks 29 27 345 19.17 70 77.35 0 1 1 48 9 446
Peter Younghusband 1st XI - Premier 10 10 329 36.56 90 63.15 0 2 6 33 1 521
James Hercus Karori Junior Year 8 Hawkes Bay Team 18 18 327 21.80 91* 60.56 0 1 5 33 3 540
James Banicevich 1st XI - Premier 13 14 315 24.23 80 73.80 0 3 7 26 1 332
Nick Wallace Junior Yr 6 Orcas 14 14 286 35.75 37* 95.97 0 0 2 45 6 298
Tom Blundell 1st XI - Premier 8 8 284 40.57 60 121.37 0 2 6 32 1 234
Dale O’Connor Silly Nannies 11 9 278 55.60 69 190.41 0 4 14 34 4 146
Oliver Hercus Junior Yr 7 Bears 19 18 264 24.00 44* 74.79 0 0 0 40 7 353
Zack Pearson-Harkness Junior Yr 6 Dolphins 11 11 254 84.67 37* 133.68 0 0 6 29 8 190
Arthur Fell Junior Yr 7 Hawks 17 16 244 17.43 43 67.03 0 0 3 34 2 364
Rory Chester Junior Yr 7 Bears 12 11 232 33.14 40* 99.15 0 0 7 37 4 234
Joshua Campbell Junior Yr 6 Sharks 12 12 227 28.38 34 89.37 0 0 0 31 4 254
Jake Halstead 2nd XI - Premier Reserve 14 15 226 17.38 66 59.95 0 1 2 22 2 377
Matt Grimes Silly Nannies 10 9 220 36.67 51* 134.15 0 1 6 28 3 164
James Howie Junior Yr 7 Sharks 12 12 216 24.00 32* 79.12 0 0 1 33 3 273
Tim Campbell 1st XI - Premier 6 4 203 67.67 101* 55.46 1 1 0 19 1 366
Neil Martin 1st XI - Premier 9 9 202 25.25 72 58.38 0 1 5 15 1 346
Finn O'Sullivan Karori Junior Year 8 Hawkes Bay Team 17 15 200 14.29 50* 76.92 0 1 3 21 1 260
Henry Eyles Junior Yr 7 Bears 22 19 198 14.14 30 66.22 0 0 0 29 5 299
Ralph Kirkland Junior Yr 5 Kakapos 17 17 197 19.70 22* 86.78 0 0 1 27 7 227
Riley Witts Junior Yr 6 Dolphins 12 11 193 27.57 28* 109.04 0 0 1 23 4 177
Cameron Harper-Wallace Junior Yr 6 Sharks 12 12 191 23.88 45 85.65 0 0 0 18 4 223
Jarred Sewell 1st XI - Premier 19 16 191 12.73 47 73.18 0 0 4 22 1 261
Josh Ryan 2nd XI - Premier Reserve 15 16 187 12.47 48 53.41 0 0 3 19 1 337
Jakob Bhula 1st XI - Premier 8 8 187 26.71 84 54.68 0 1 1 19 1 342
Flynn Gartrell Junior Yr 6 Stingrays 16 16 182 16.55 24* 71.09 0 0 1 23 5 256
Daniel Pile 1st XI - Premier 22 15 179 22.38 29 42.72 0 0 1 19 7 419
George Woodman Junior Yr 7 Sharks 12 12 175 21.88 45 70.00 0 0 1 24 4 250
Oscar Ruegg Junior Yr 7 Hawks 26 23 171 10.06 21 41.20 0 0 0 22 6 415
Liam Bradley Junior Yr 6 Orcas 12 12 171 24.43 29* 83.01 0 0 0 24 5 206
Flynn Taylor Karori Junior Year 8 Hawkes Bay Team 15 14 169 15.36 42 58.68 0 0 1 17 3 288
Daniel Hawes Junior Yr 7 Sharks 12 12 168 18.67 34 68.02 0 0 2 27 3 247
Charlie Hercus Junior Yr 5 Kakapos 15 14 166 20.75 21* 84.26 0 0 0 13 6 197
Sol Moresi Junior Yr 7 Sharks 12 12 165 20.63 28 62.50 0 0 0 18 4 264
Tom Bailey Junior Yr 5 Tuis 13 13 159 19.88 22 89.33 0 0 0 24 5 178
Dominic McGuire Junior Yr 7 Bears 22 18 155 11.92 33* 63.79 0 0 0 24 5 243
Liam Partridge Karori Junior Year 8 Hawkes Bay Team 15 14 153 11.77 42 56.46 0 0 0 19 1 271
George Faafoi-Rogers Junior Yr 6 Sharks 10 10 151 37.75 27* 77.44 0 0 0 21 6 195
Jack Mahoney Junior Yr 6 Sharks 17 16 145 18.13 21* 55.98 0 0 0 13 8 259
Cooper Witts Junior Yr 5 Tuis 12 11 142 23.67 24 105.97 0 0 0 20 5 134
Zankrut Desai 2nd XI - Premier Reserve 6 5 139 46.33 54 81.29 0 1 3 13 2 171
Misty Jones-Middleton 2nd XI - Premier Reserve 10 9 138 19.71 47 53.70 0 0 0 10 2 257
Siddhanth Raj Junior Yr 7 Hawks 12 12 134 13.40 33* 62.33 0 0 0 19 2 215
Jethro Elliott Junior Yr 5 Kakapos 12 12 134 19.14 24* 81.21 0 0 0 16 5 165
Ben Doig Junior Yr 6 Orcas 12 12 134 19.14 27* 64.42 0 0 0 14 5 208
Tom Gilkison Junior Yr 6 Dolphins 11 11 132 18.86 26 67.35 0 0 1 13 4 196
Frank Elliott Junior Yr 5 Kakapos 11 11 125 25.00 19* 89.93 0 0 0 13 6 139
Cooper Simmons Junior Yr 5 Tuis 13 12 124 15.50 19* 72.09 0 0 0 19 4 172
Jonty Sutherland Junior Yr 6 Stingrays 18 18 124 10.33 14 37.46 0 0 0 14 6 331
Angus Bumby Junior Yr 5 Tuis 11 11 121 15.13 23* 88.32 0 0 2 16 3 137
Johnny Fletcher 1st XI - Premier 18 10 119 13.22 33 65.38 0 0 1 8 1 182
Jake Dickason Junior Yr 7 Sharks 11 11 118 13.11 31* 56.46 0 0 0 16 2 209
Carter Bastion Junior Yr 7 Bears 13 12 117 13.00 35* 46.06 0 0 2 19 3 254
Ben Reaich Junior Yr 7 Hawks 12 12 115 16.43 20* 41.82 0 0 0 11 5 275
Joshua Kerr Junior Yr 6 Stingrays 9 9 115 19.17 28 68.05 0 0 1 13 3 169
Gus Simpson Junior Yr 5 Tuis 14 14 111 8.54 15 70.25 0 0 1 11 1 158
Ben McEwan Junior Yr 5 Kakapos 11 10 111 22.20 19* 79.86 0 0 0 10 5 139
Edward Fell Junior Yr 7 Hawks 13 12 111 12.33 25* 52.61 0 0 0 13 3 211
Ethan Teague-Wright Junior Yr 7 Hawks 11 11 109 9.91 28 54.23 0 0 1 17 0 201
James Ellwood Junior Yr 6 Stingrays 13 12 109 12.11 18* 47.19 0 0 1 8 3 231
Alex Fill 1st XI - Premier 15 11 109 9.91 25 36.70 0 0 0 6 0 297
Sam Murphy Karori Junior Year 8 Hawkes Bay Team 8 8 108 15.43 37 60.34 0 0 0 14 1 179
Leonardo Yousuf Junior Yr 7 Hawks 12 12 104 9.45 22 47.49 0 0 0 15 1 219
Finn O'Connor Junior Yr 5 Kakapos 14 14 104 9.45 13 57.78 0 0 0 12 3 180
Harry Wright 1st XI - Premier 7 4 102 25.50 58 100.00 0 1 2 5 0 64
Nell Laracy McCrystal Junior Yr 5 Tuis 13 13 99 9.90 17* 60.74 0 0 0 10 3 163
Daniel Smith Junior Yr 5 Kakapos 15 15 99 12.38 17* 50.25 0 0 0 10 7 197
James Kirkland Junior Yr 8 Leopards 5 5 97 24.25 33* 97.98 0 0 2 16 1 99
Lenny Maxwell Junior Yr 5 Kakapos 17 16 97 9.70 13 42.73 0 0 0 4 6 227
Martyn Body Silly Nannies 9 7 96 16.00 33 84.96 0 0 1 10 1 113
Harry Fenemor Junior Yr 7 Hawks 12 12 94 11.75 15 37.60 0 0 0 9 4 250
Clarke Murray 2nd XI - Premier Reserve 14 13 94 8.55 29 37.90 0 0 1 7 2 248
Alex Vannucci Karori Junior Year 8 Hawkes Bay Team 17 14 93 8.45 21 23.13 0 0 0 2 3 402
Jack Edmonds Junior Yr 6 Dolphins 10 10 92 15.33 21 58.60 0 0 0 8 4 157
Marcus Lawrence Junior Yr 5 Tuis 12 12 87 10.88 20 59.18 0 0 0 9 4 147
Jakob Bhula 1st XI - Premier 1 1 83 83.00 83 41.92 0 1 0 6 0 198
Jamie Naylor-Ford Junior Yr 6 Dolphins 9 9 83 16.60 21* 61.48 0 0 0 8 4 135
Tullis Dinsdale Junior Yr 6 Stingrays 10 10 83 10.38 17 41.92 0 0 0 11 2 198
Arlo Fisher Junior Yr 6 Orcas 7 7 82 20.50 20 61.19 0 0 0 7 3 134
Emily McArdle Junior Yr 5 Tuis 12 12 82 11.71 17 59.42 0 0 0 11 5 138
Sam Doig Junior Yr 8 Tigers 5 5 82 20.50 46 60.74 0 0 1 12 1 135
Brad Bulman The Wakkas 2 2 82 41.00 45 92.50 0 0 0 6 0 40
Ryan Heather Junior Yr 8 Leopards 5 5 80 26.67 24 62.02 0 0 0 10 2 129
Luke Schicker Junior Yr 8 Leopards 5 5 77 19.25 28* 67.54 0 0 0 13 1 114
Henry Isac Karori Junior Year 8 Hawkes Bay Team 10 8 77 19.25 17* 28.21 0 0 0 4 4 273
Alex Single Junior Yr 6 Dolphins 10 10 77 9.63 19 53.85 0 0 0 6 2 143
Shreyas Bangera Junior Yr 5 Tuis 14 14 76 6.91 12 49.03 0 0 0 8 3 155
Callum Nash Junior Yr 6 Dolphins 9 9 75 15.00 21 57.25 0 0 0 8 4 131
Daniel West Junior Yr 7 Bears 12 12 75 7.50 18 42.37 0 0 0 9 2 177
Sam Martin 2nd XI - Premier Reserve 9 9 73 10.43 23* 54.14 0 0 2 6 2 133
Neil Molesworth 2nd XI - Premier Reserve 14 10 71 11.83 21* 76.06 0 0 0 9 4 71
Chris Silly Nannies 1 1 68 0 68* 130.77 0 1 0 12 1 52
Adam Blackwell 2nd XI - Premier Reserve 6 7 67 11.17 24 66.67 0 0 0 8 1 93
Angus Everett Junior Yr 7 Sharks 9 9 67 11.17 12 32.06 0 0 0 5 3 209
Henry O'Brien Junior Yr 7 Bears 11 10 64 8.00 26* 26.89 0 0 0 7 2 238
James O'Brien Junior Yr 8 Club Reps 11 10 64 8.00 21* 30.92 0 0 0 6 2 207
Dhruv Battu Junior Yr 7 Hawks 12 12 62 7.75 11 25.83 0 0 0 7 4 240
Linus Erickson Junior Yr 6 Stingrays 7 7 61 12.20 22 54.46 0 0 0 7 2 112
Jack Titter Junior Yr 5 Kakapos 10 10 61 20.33 12 48.41 0 0 1 5 7 126
Willie Bell The Wakkas 2 2 60 30.00 40 51.28 0 0 1 8 0 39
Patrick Morton Karori Junior Year 8 Hawkes Bay Team 15 13 60 5.00 11* 23.35 0 0 0 4 1 257
Theodore Sakofsky Junior Yr 8 Tigers 4 4 59 19.67 29 79.73 0 0 1 10 1 74
Jack Single Junior Yr 6 Dolphins 10 10 58 9.67 12 41.43 0 0 0 4 4 140
Daman Singh Silly Nannies 11 5 57 19.00 21 98.28 0 0 0 8 2 58
Oliver Anderson Junior Yr 7 Sharks 12 12 56 5.09 19 30.43 0 0 0 3 1 184
Angus Lewis Gourdie Junior Yr 6 Sharks 15 15 55 4.23 11 21.91 0 0 0 1 2 251
Neve Edwards Junior Yr 6 Sharks 11 11 54 10.80 9* 31.58 0 0 0 3 6 171
Oliver Simpson Junior Yr 7 Bears 11 11 54 10.80 11* 25.35 0 0 0 5 6 213
George Lee Junior Yr 8 Leopards 4 4 53 13.25 21 48.62 0 0 0 7 0 109
Liam Schicker Junior Yr 6 Orcas 7 7 52 10.40 15 44.07 0 0 0 4 2 118
Uday Krishnan 2nd XI - Premier Reserve 8 6 46 11.50 25 46.25 0 0 0 2 2 80
Sam Hewlett Junior Yr 7 Hawks 9 9 46 5.11 12 36.51 0 0 0 5 0 126
Jack Boyle Junior Yr 4 Eagles 3 3 45 22.50 24 95.74 0 0 0 8 1 47
Antonio Anderson Junior Yr 4 Eagles 3 3 44 22.00 25 107.32 0 0 2 4 1 41
James Hartshorn 1st XI - Premier 20 11 44 6.29 28 45.83 0 0 1 3 4 96
Anaru Cassidy Junior Yr 8 Leopards 5 5 42 10.50 22 64.62 0 0 0 5 1 65
Adrian Naylor The Wakkas 2 2 42 42.00 30* 50.00 0 0 0 6 1 24
Scotty Silly Nannies 1 1 42 42.00 42 155.56 0 0 2 5 0 27
William Scotland Junior Yr 6 Dolphins 10 10 42 5.25 10 31.11 0 0 0 0 2 135
Oliver Clarkson Junior Yr 6 Sharks 4 4 41 41.00 21 83.67 0 0 2 3 3 49
Ayan Junior Yr 6 Stingrays 4 4 40 20.00 15 58.82 0 0 0 4 2 68
Benjamin Demler Junior Yr 5 Tuis 14 12 40 4.44 6 26.67 0 0 0 0 3 150
Rohan Naik Junior Yr 4 Eagles 3 3 38 12.67 16 105.56 0 0 0 6 0 36
Fergus Dalziel Junior Yr 6 Stingrays 8 8 37 7.40 13 20.67 0 0 0 1 3 179
Tavish Trivedi Junior Yr 4 Eagles 3 3 37 18.50 25 94.87 0 0 0 6 1 39
Reilly Blennerhassett Junior Yr 6 Orcas 7 7 35 7.00 7 33.98 0 0 0 1 2 103
Saurav Navalkar Junior Yr 4 Kiwis 3 3 34 11.33 17 109.68 0 0 0 5 0 31
Douglas Lewis-Elder Junior Yr 6 Sharks 12 12 34 3.40 8 15.96 0 0 0 0 2 213
Paul Esler Silly Nannies 6 5 32 6.40 21 82.05 0 0 0 5 0 39
Rory Dalziel Junior Yr 6 Stingrays 9 9 32 8.00 6* 24.24 0 0 0 0 5 132
Hugh Laracy McCrystal Karori Junior Year 8 Hawkes Bay Team 15 13 32 2.67 9 23.53 0 0 0 2 1 136
Bailey Pearson-Harkness Junior Yr 4 Kiwis 3 3 32 16.00 14 94.12 0 0 0 5 1 34
Alex Gestro Junior Yr 4 Moas 3 3 32 32.00 15 100.00 0 0 0 5 2 32
Thomas Barberel Junior Yr 8 Leopards 5 5 31 6.20 9 46.97 0 0 0 3 0 66
Gil Forrester Junior Yr 5 Kakapos 5 5 31 10.33 12 54.39 0 0 0 3 2 57
Henry Wakefield Junior Yr 4 Kiwis 3 3 31 15.50 20* 103.33 0 0 1 5 1 30
Samuel Wood Junior Yr 8 Tigers 5 5 30 6.00 10 45.45 0 0 0 5 0 66
George Guy Junior Yr 8 Lions 4 4 30 7.50 14 32.97 0 0 0 1 0 91
Liam Humm Junior Yr 6 Orcas 6 3 29 9.67 13 55.77 0 0 0 2 0 52
James Bigwood Junior Yr 4 Falcons 2 2 28 28.00 18* 127.27 0 0 3 2 1 22
Efe Karagedikli Junior Yr 8 Leopards 5 5 27 6.75 21 38.57 0 0 0 4 1 70
Alec Sutherland Junior Yr 8 Tigers 5 5 26 5.20 18 30.59 0 0 0 3 0 85
Joshua Mahoney Junior Yr 7 Bears 13 12 26 3.25 7* 12.32 0 0 0 3 4 211
Henry Allwood Junior Yr 4 Kakas 2 2 25 25.00 17* 100.00 0 0 1 2 1 25
Zank Desai 2nd XI - Premier Reserve 1 2 24 12.00 24 63.16 0 0 0 2 0 38
Nuran Salpadoru Junior Yr 7 Bears 11 11 24 3.00 10* 12.00 0 0 0 2 3 200
Vihaan Kapoor Junior Yr 4 Kakas 2 2 24 24.00 14* 85.71 0 0 0 4 1 28
William Robinson Junior Yr 8 Tigers 4 3 23 7.67 18 44.23 0 0 0 4 0 52
Leo Hubscher Junior Yr 4 Moas 3 3 23 23.00 20 60.53 0 0 0 4 2 38
Oscar Lawrence Junior Yr 4 Kiwis 3 3 23 11.50 13 82.14 0 0 0 2 1 28
Scott Silly Nannies 1 1 23 0 23* 230.00 0 0 0 5 1 10
Soham Kapoor Junior Yr 8 Tigers 3 3 22 11.00 10* 43.14 0 0 0 4 1 51
Bennett Moeung Junior Yr 8 Leopards 1 1 20 20.00 20 66.67 0 0 0 1 0 30
Banga Parul Silly Nannies 11 4 19 9.50 12* 59.38 0 0 1 0 2 32
Hamish Templeton 1st XI - Premier 3 2 19 9.50 13 135.71 0 0 1 2 0 14
Angus Duffy Junior Yr 5 Tuis 11 10 19 2.71 6 17.27 0 0 0 1 3 110
Ruby Davis Junior Yr 4 Hurricanes 3 3 19 9.50 10 39.58 0 0 0 2 1 48
Jacob Junior Yr 6 Stingrays 2 2 18 9.00 14 58.06 0 0 0 3 0 31
Tane Junior Yr 4 Eagles 1 1 18 0 18* 128.57 0 0 0 3 1 14
Blake Fisher Junior Yr 4 Kakas 2 2 18 0 10* 60.00 0 0 0 0 2 30
Ayan Shaikh Junior Yr 6 Stingrays 1 1 18 0 18* 105.88 0 0 0 3 1 17
Nicholas Walmsley Junior Yr 4 Falcons 2 2 18 18.00 16* 78.26 0 0 1 2 1 23
George Scotland Junior Yr 4 Kiwis 3 3 18 9.00 8* 64.29 0 0 0 2 1 28
Logan Mahoney Junior Yr 4 Kiwis 3 3 18 6.00 12 54.55 0 0 0 2 0 33
Lucas Clark Junior Yr 4 Moas 3 3 17 17.00 9 43.59 0 0 0 2 2 39
Ted Hood Junior Yr 4 Kakas 2 2 16 0 10* 69.57 0 0 0 1 2 23
Mitch Butler 1st XI - Premier 19 5 16 5.33 11* 32.65 0 0 0 0 2 49
Fred Faafoi-Rogers Junior Yr 3 Jaguars 1 1 15 0 15* 115.38 0 0 0 0 1 13
Riley Heaton Junior Yr 6 Orcas 6 6 15 3.75 7 13.51 0 0 0 1 2 111
Benjamin Humphries Junior Yr 4 Falcons 2 2 14 14.00 9 66.67 0 0 0 2 1 21
Ethan Pryor Junior Yr 4 Moas 3 2 13 6.50 8 76.47 0 0 0 1 0 17
Caleb Edmonds Junior Yr 4 Kiwis 3 3 13 13.00 9* 43.33 0 0 0 0 2 30
Matthew Clark Junior Yr 4 Hurricanes 3 3 13 4.33 7 28.89 0 0 0 1 0 45
Carter Steele Junior Yr 6 Dolphins 1 1 13 0 13* 72.22 0 0 0 2 1 18
Henry King 1st XI - Premier 4 4 13 6.50 6* 46.43 0 0 0 1 2 28
A Ward Junior Yr 4 Hurricanes 1 1 12 0 12* 100.00 0 0 0 3 1 12
Thomas Lindsay 2nd XI - Premier Reserve 14 8 12 2.40 7 42.86 0 0 0 0 3 28
Finn O’Connor Junior Yr 6 Club Reps 3 3 12 4.00 6 28.57 0 0 0 1 0 42
Ryan Frost Junior Yr 3 Jaguars 1 1 12 0 12* 0 0 0 0 0 1 0
Robbie Fear Junior Yr 6 Dolphins 1 1 11 11.00 11 78.57 0 0 0 1 0 14
Oliver de Haast Junior Yr 3 Jaguars 1 1 11 0 11* 0 0 0 0 0 1 0
Lucas Nash Junior Yr 4 Kiwis 3 3 11 5.50 7* 40.74 0 0 0 0 1 27
Lachie Priddle Junior Yr 4 Hurricanes 4 4 11 3.67 7 30.56 0 0 0 1 1 36
Hendrik Pienaar Silly Nannies 5 2 11 5.50 11 73.33 0 0 0 1 0 15
Gill Forester Junior Yr 5 Kakapos 1 1 11 0 11* 73.33 0 0 0 1 1 15
Jeff Haigh The Wakkas 1 1 11 11.00 11 0 0 0 0 0 0 0
Hugo Robinson Junior Yr 4 Falcons 2 2 11 11.00 7 61.11 0 0 0 1 1 18
Joshua Naylor The Wakkas 2 2 11 0 9* 47.37 0 0 0 0 2 19
Jakob Dann Junior Yr 4 Moas 3 3 11 5.50 7 37.93 0 0 0 1 1 29
Riley Wisker Junior Yr 4 Hurricanes 4 4 10 5.00 7 26.32 0 0 0 1 2 38
Angus McEwan Junior Yr 4 Kakas 2 1 10 0 10* 76.92 0 0 0 1 1 13
Alexander Smith Junior Yr 4 Eagles 3 3 10 10.00 6 40.00 0 0 0 1 2 25
Lewis Kenworthy Junior Yr 3 Jaguars 1 1 10 0 10* 0 0 0 0 0 1 0
Sam Bailey Junior Yr 3 Jaguars 1 1 10 0 10* 0 0 0 0 0 1 0
Gil Forester Junior Yr 5 Kakapos 1 1 9 9.00 9 60.00 0 0 0 1 0 15
Advait Jobi Mathew Junior Yr 4 Hurricanes 4 4 9 3.00 4 20.93 0 0 0 0 1 43
Miles Junior Yr 4 Hurricanes 1 1 9 9.00 9 81.82 0 0 0 2 0 11
Oliver Csorogi Junior Yr 4 Falcons 2 2 9 4.50 5 69.23 0 0 0 1 0 13
Lachlan Ryan Junior Yr 3 Jaguars 1 1 9 0 9* 81.82 0 0 0 0 1 11
William Comer The Wakkas 2 2 9 4.50 8 33.33 0 0 0 0 0 3
Gerard Bond The Wakkas 1 1 8 8.00 8 0 0 0 0 0 0 0
Gavin Wang Junior Yr 4 Hurricanes 4 4 8 2.67 4 21.62 0 0 0 1 1 37
Ashley Stewart Silly Nannies 4 3 8 4.00 7* 18.60 0 0 0 1 1 43
Lewie Dudding Junior Yr 4 Falcons 2 2 8 8.00 5 29.63 0 0 0 0 1 27
Alfie Barraud Junior Yr 4 Moas 3 3 7 2.33 6 30.43 0 0 0 1 0 23
Ben Clark Junior Yr 8 Lions 3 1 7 0 7* 77.78 0 0 0 1 1 9
Aarav Kalia Junior Yr 4 Hurricanes 2 2 6 6.00 5 20.69 0 0 0 1 1 29
Logan Foote Junior Yr 4 Kakas 2 1 5 5.00 5 45.45 0 0 0 0 0 11
Patrick Morgan Junior Yr 3 Jaguars 1 1 5 0 5* 0 0 0 0 0 1 0
Charlie Kerse Junior Yr 4 Moas 3 3 5 2.50 4* 19.23 0 0 0 0 1 26
Gil Forester Junior Yr 5 Kakapos 1 1 5 0 5* 38.46 0 0 0 0 1 13
Luca de Haast Junior Yr 3 Jaguars 1 1 5 0 5* 0 0 0 0 0 1 0
Adam Blackwell 2nd XI - Premier Reserve 1 1 4 4.00 4 40.00 0 0 0 0 0 10
James Boyle 2nd XI - Premier Reserve 2 1 4 4.00 4 133.33 0 0 0 1 0 3
Tom McKinnon Junior Yr 4 Kakas 2 2 4 0 3* 26.67 0 0 0 0 2 15
Joe Crawford Junior Yr 4 Falcons 2 1 4 4.00 4 36.36 0 0 0 1 0 11
Charlie Holmes Junior Yr 4 Falcons 2 2 4 4.00 3 20.00 0 0 0 0 1 20
Ben Reid 2nd XI - Premier Reserve 3 3 4 1.33 4 8.00 0 0 0 1 0 50
Scotty Silly Nannies 1 1 3 3.00 3 60.00 0 0 0 0 0 5
Henry Elwood Junior Yr 6 Stingrays 4 1 3 3.00 3 18.75 0 0 0 0 0 16
Ieuan Dearnley Junior Yr 8 Tigers 4 4 3 0.75 2 5.26 0 0 0 0 0 57
Hudson Todd Junior Yr 6 Orcas 1 1 3 3.00 3 25.00 0 0 0 0 0 12
Jacob van Amelsfort Junior Yr 4 Kakas 2 1 2 0 2* 18.18 0 0 0 0 1 11
David O’Riley Silly Nannies 2 1 2 2.00 2 13.33 0 0 0 0 0 15
Scotty Silly Nannies 1 1 2 2.00 2 28.57 0 0 0 0 0 7
Matthew McCallum 2nd XI - Premier Reserve 1 1 2 2.00 2 0 0 0 0 0 0 0
Nathan Gardner The Wakkas 1 1 2 2.00 2 100.00 0 0 0 0 0 2
Orla Junior Yr 4 Hurricanes 1 1 2 0 2* 22.22 0 0 0 0 1 9
A Lee's Junior Yr 4 Hurricanes 1 1 1 0 1* 11.11 0 0 0 0 1 9
chris Lawrence The Wakkas 1 1 1 1.00 1 0 0 0 0 0 0 0
Alexander Junior Yr 4 Hurricanes 1 1 1 1.00 1 9.09 0 0 0 0 0 11
Angus Myer Junior Yr 4 Falcons 1 1 1 1.00 1 8.33 0 0 0 0 0 12
Oliver Hercus Karori Junior Year 8 Hawkes Bay Team 1 1 0 0 0 0 0 0 0 0 0 15
Tom Ritchie 2nd XI - Premier Reserve 1 0 0 0 0 0 0 0 0 0 0 0
Ben Freeman- Catley 2nd XI - Premier Reserve 2 1 0 0 0 0 0 0 0 0 0 8
Cullen Gardner-Death The Wakkas 1 1 0 0 0 0 0 0 0 0 0 0
Mitch Grimstone 2nd XI - Premier Reserve 1 1 0 0 0* 0 0 0 0 0 1 3
Caleb Thompson-Harding The Wakkas 1 1 0 0 0 0 0 0 0 0 0 0
Luke Scully 2nd XI - Premier Reserve 1 1 0 0 0 0 0 0 0 0 0 1
Ollie Silly Nannies 1 0 0 0 0 0 0 0 0 0 0 0
Richard Silly Nannies 1 0 0 0 0 0 0 0 0 0 0 0
Will Marshall 1st XI - Premier 1 0 0 0 0 0 0 0 0 0 0 0
Charlie Hercus Junior Yr 5 Kakapos 1 0 0 0 0 0 0 0 0 0 0 0
Scotty Silly Nannies 1 0 0 0 0 0 0 0 0 0 0 0
paul Sarten The Wakkas 1 0 0 0 0 0 0 0 0 0 0 0
E Pearson Junior Yr 4 Hurricanes 1 0 0 0 0 0 0 0 0 0 0 0
E Murphy Junior Yr 4 Hurricanes 1 0 0 0 0 0 0 0 0 0 0 0
Oil Silly Nannies 1 0 0 0 0 0 0 0 0 0 0 0
Dale Silly Nannies 1 0 0 0 0 0 0 0 0 0 0 0
Oliver Digb Silly Nannies 1 0 0 0 0 0 0 0 0 0 0 0
Richie Silly Nannies 1 0 0 0 0 0 0 0 0 0 0 0
Unnknoqn M Junior Yr 4 Kiwis 1 0 0 0 0 0 0 0 0 0 0 0
Aaron Jordan 2nd XI - Premier Reserve 1 0 0 0 0 0 0 0 0 0 0 0
Aaron Silly Nannies 1 1 0 0 0 0 0 0 0 0 0 3
Charles Gallagher 1st XI - Premier 1 0 0 0 0 0 0 0 0 0 0 0
Rank Player Club Mat O M R W 5wkts Ten Fa BB Ave SR Ecn
Daniel Pile 1st XI - Premier 22 172.2 36 558 43 4 0 7/90 12.98 24.05 3.24
James Hartshorn 1st XI - Premier 20 196 40 714 38 0 0 4/34 18.79 30.95 3.64
Matthew Stitt Junior Yr 7 Sharks 29 93.3 10 433 33 0 0 3/4 13.12 17.00 4.63
Jono Sole 1st XI - Premier 19 158.4 26 596 32 1 0 5/39 18.63 29.75 3.76
Liam Roche 1st XI - Premier 22 162.3 36 523 28 1 0 5/34 18.68 34.82 3.22
Neil Molesworth 2nd XI - Premier Reserve 14 80.2 9 334 26 0 0 4/16 12.85 18.54 4.16
Edward Wright 2nd XI - Premier Reserve 14 88 10 327 26 2 0 5/4 12.58 20.12 3.75
Amogh Paranjpe Karori Junior Year 8 Hawkes Bay Team 15 57.2 9 136 23 1 0 5/9 5.91 14.96 2.37
Josh Harvey-Green Junior Yr 7 Hawks 27 78.5 5 358 21 0 0 3/15 17.05 22.52 4.54
Thomas Lindsay 2nd XI - Premier Reserve 14 106.4 22 374 21 1 0 6/50 17.81 30.48 3.51
Mitch Butler 1st XI - Premier 19 105 12 455 20 0 0 3/20 22.75 31.50 4.33
Bennett Moeung Junior Yr 7 Bears 26 73.3 1 409 20 0 0 3/21 20.45 22.05 5.56
Zack Pearson-Harkness Junior Yr 6 Dolphins 11 28 8 156 20 2 0 5/12 7.80 8.40 5.57
